Last Updated Jan. 21, 2022
* denotes current membership
Member |
Institution |
Research |
Organism |
Benjamin Adams | Natural History Museum of Los Angeles County, Urban Nature Research Center | Arboreal ant ecology and behavior, urban insect ecology, tropical ecology, thermal ecology | Wasp, Bee, Ant |
Rachelle Adams* | Ohio State University | symbiotic interactions with fungus-growing ants; social parasites; venom; chemical ecology | Bee, Ant |
Carlos Aguero | Texas A&M University | Termite | |
Mopelola Akinlaja | University of British Columbia, Biochemistry and Molecular Biology | Bee | |
Christopher Albin-Brooks | Arizona State University, Social Insect Research Group | I am interested in how chemical signaling helps organize colonies with a particular focus on identifying relevant ligands and pheromones used in identifying nest mates and status. | Ant, termite |
Gro Amdam | Arizona State University, School of Life Sciences | Bee, Ant | |
Esmaeil Amiri | Mississippi State University, Biochemistry, Molecular Biology, Entomology and Plant Pathology | I am an Integrative Biologist, who combines field activities ―using honey bee (Apis mellifera) as a model study organism― with molecular laboratory techniques and bioinformatic tools to understand a) virus-host interactions and the role that the insect immune system and environmental stresses play in this interaction, b) trans-generational effects and maternal investment in response to environmental stressors. | Bee |
Mélissa Armand | Institute of Biology, Zoology | CPhD subject: I am studying bumblebee – plant interactions using behavioural economics: I am interested in value perception in bees and how plants might be using behavioural economic tricks to receive pollination services from the bees. | Bee |
Samuel Arsenault | Harvard University, John Harvard Distinguished Research Fellows Program | Evolution of Complex Phenotypes | Ant |
Arian Avalos | USDA-ARS | I am interested in honey bee population genetics particularly in traits associated with their behavioral ecology and sociobiology. | Wasp, Bee, Termite |
Heather Axen | Salve Regina University, Biology | phenotypic plasticity, population genetics, social immunity | Ant |
Zack Balzer | University of Western Ontario, Biology | Termite | |
Meghan Barrett | Drexel University, Biology | Neuroecology, Thermal Physiology | Wasp, Bee, Ant, Spider |
Kaitlin Baudier | University of Southern Mississippi, School of Biological, Environmental, and Earth Sciences | social insect thermal physiology, behavior, ecology, and macrophysiology | Wasp, Bee, Ant |
Benoit Bechade | Drexel University | I am interested in insect symbiosis, physiology and evolutionary ecology, with a focus on ants. I am currently working on turtle ant symbioses. | Ant |
Katherine Beigel | University of Texas at Tyler, Biology | I am interested the symbiosis dynamics between fungus-gardening ants, their fungi, and associated microbes. Currently I am investigating host-symbiont specificity in westerns species of fungus-gardening ants. | Ant, plants, microbes, fungus; symbioses, mutualisms |
Yehuda Ben-Shaha | Washington University in St. Louis, Biology | Behavioral genetics and Neuroethology | Bee, Fruit fly, Locust |
Sarah Bengston | Rice University, Biosciences | Behavioral Ecology, Ecological Speciation | Ant |
Samuel Beshers | University of Illinois at Urbana-Champaign, Entomology | Division of labor and colony organization in social insects, including theory and modeling | Wasp, Bee, Ant, Termite |
Ioulia Bespalova | Arizona State University, School of Life Sciences | Collective Behavior | Wasp, Bee, Ant, Termite |
Shilpi Bhatia | University of North Carolina at Greensboro, Environmental Health Sciences | Honey bee health, Host-pathogen interaction, Genetic architecture of Honey bee virus susceptibility | Bee |
Alexander Blumenfeld | Texas A&M, Entomology | Invasion biology of ants & termites | Ant, Termite |
Kate Borchardt | Iowa State University, EEOB | plant-pollinator networks, wild bee conservation, integrating native plants within agricultural landscapes | Wasp, Bee |
Maggie Boudreau | Ulaval, Biology | Survival and reproductive qualities of Honey bee queens (Apis mellifera) overwintered massively in queen banks | Bee |
Rachael Bonoan | Providence College, Biology | Nutritional ecology of bees and ant-tended Lycaenid butterflies | Bee, Ant |
Brendon Boudinot | Friedrich Schiller University | I study the evolution of complex anatomical systems using comparative morphology, paleontology, and phylogenetic modeling. Most emphasis on the Hymenoptera. | Wasp, Bee, Ant, Hymenoptera in general, anatomical evolution across Panarthropoda |
Gagandeep Singh Brar | North Dakota State University, Biological Sciences | Social and solitary bees health and gut microbiome | Bee |
Michael Breed* | University of Colorado, Boulder, Ecology and Evolutionary Biology | Division of labor, social recognition, communication | Bee, Ant |
Colin Brent | USDA-ARS, Arid Land Agricultural Research Center | Physiological regulation of development and behavior | Wasp, Bee, Ant, Termite, Hemiptera |
Julia Brokaw | University of Minnesota, Entomology | I am interested in the nesting ecology of solitary ground-nesting bee species and how pollinator restoration habitat supports nesting habitat in the Upper Midwest. I am also interested in developing affordable seed mixes that support wild bees. | Bee |
Mark Bulmer | Towson University | Termite | |
Andrew Burchill | Arizona State University, School of Life Sciences | collective behavior; colony-level nutritional regulation using the geometric framework; allocation and foraging strategies; distributed optimization; engineering; cooperative transport; Ectatomma ruidum as a biocontrol agent in cocoa and coffee plantations | Ant, Spider |
Melissa Burt | Virginia Tech University, Dept. of Biological Sciences | I study the effects of global change on ants and their interactions with plants. | Ant |
Ian Butler | Virginia Tech University, Dept. of Biological Sciences | Interspecific hybridization and heteroplasmy in ants in the Ectatomma ruidum species complex | Ant |
Christian Cabuslay | Drexel University, Biology | Ant | |
Gabriela Camacho | North Carolina State University | Wasp, Bee, Ant | |
Parker Campbell | Missouri State University, Biology | I am interested in studying the gut microbiome and the behavior of bumblebees | Bee |
Elizabeth Capaldi | Bucknell University, Biology | Bee | |
Jason Carbaugh | Loyola University Maryland, Biology | Behavior and ecology of ants | Ant |
James Carpenter | American Museum of Natural History, Division of Invertebrate Zoology | Phylogenetic relationships, taxonomy and behavior of Hymenoptera, especially Vespidae. Cladistic theory; quantitative phylogenetic methods; applications of cladistic analysis | Wasp |
Elizabeth Cash | University of California, Berkeley, Environmental Science, Policy, and Management | Behavioral, chemical, and genetic basis of communication and social recognition systems in ants | Ant |
Deby Cassill | USF St. Petersburg, Biological Sciences | Maternal risk management | Ant, spider |
Paula Castillo | Louisiana State University, Entomology | My research is focused into understand how olfaction works in termites from the molecular level up to external morphology of their antennae. | Bee, Ant, Termite |
Priyadarshini Chakrabarti Basu* | Oregon State University, Horticulture | Honey bee biology and nutrition, insect physiology, molecular ecology, metabolomics, proteomics, lipidomics, pesticide toxicity, neuroethology, apiculture, pollination | Wasp, Bee |
Vikram Chandra | Rockefeller University, Social Evolution and Behavior | Evolution and mechanisms of the division of labour in clonal raider ant colonies | Ant |
Abigail Chapman | University of British Columbia, Biochemistry and Molecular Biology | I am studying the impacts of pathogens on honey bee queens and looking at the trade-off between reproduction and immunity. | Bee |
Daniel Charbonneau | Arizona State University, School of Life Sciences | Colony organization and allocation of tasks and workload | Bee, Ant |
Greg Chism | University of Arizona, Entomology and Insect Biology | Effects of nest architecture on ant colony traits | Ant |
John Cho | Arizona State University, School of Life Sciences | Recruitment, communication, collective behavior | Wasp, Bee, Ant |
Thomas Chouvenc | University of Florida, Entomology & Nematology | Termite ecology, evolution, symbiosis and control | Termite |
Rebecca Clark | Siena College, Botany | Behavior, nutrition, metabolic regulation, and growth | Ant, cricket |
Elizabeth Clifton | University of Connecticut, Ecology & Evolutionary Biology | behavior; self organization; direct competition | Ant, Termite |
Sylvio Codella | Kean University, School of Environmental and Sustainability Sciences | Evolutionary Ecology (especially defense strategies and plant-herbivore interactions), Biodiversity Assessment. | Ant, Sawfly |
Blaine Cole | University of Houston, Biology | I am interested in the behavior, ecology and evolution of social insects. My research subjects are primarily harvester ants | Ant |
Erin Cole | Northeastern University | Ecological Immunology, Social evolution | Wasp, Bee, Ant, Termite |
Anita Collins | USDA, ARS, Bee Research Lab | honey bee genetics and behavior; native bee survey USGS | Bee |
Duan Copeland | The University of Arizona, Microbiology | ||
Chelsea Cook | Marquette University, Biological Sciences | Social behavior, thermoregulation, cognition, neurobiology, behavioral genetics | Bee |
Stephanie Coronado | University of Nevada, Reno, Biology | Ant | |
Margaret Couvillon | Virginia Tech, Entomology | How do pollinators collect their food in the landscape, with a specific focus on honey bee foraging, recruitment, and health. More broadly, we are interested in the behavioral ecology of social insects. | Bee |
Romain Dahan | Arizona State University | Ecological speciation, social evolution, developmental evolution | Ant |
Bryan Danforth* | Cornell University | Systematics and evolution | Bee |
Biplabendu Das | University of Central Florida, Biological Sciences | Parasitic manipulation of host behavior, Natural history of social insects, Caste-specific circadian rhythms in social insects, Circadian rhythms and their importance in disease susceptibility and parasitic host manipulation. | Ant |
Allyson Dekovich | University of Tennessee-Knoxville, Entomology and Plant Pathology | I am investigating the population genetic structure of inquiline social parasite Solenopsis daguerrei, a potential biocontrol agent for the invasive populations of RIFA in the United States. | Ant |
Bernice DeMarco | Smithsonian Institution, Entomology | Phylogenomics of the ant genera Aphaenogaster and Novomessor | Ant |
Nicole DesJardins | Arizona State University, School of Life Sciences | ||
Mateus Detoni | University of Otago, Zoology | Behavioral ecology of social wasps and other social insects. | Wasp |
Hester Dingle | Smithsonian NMNH, Entomology | Entomology, Museums, Social Insects, Ants, Colony Growth, Ant Behavior, Invasive Species, Taxonomy, Curatorial work | Ant |
Heidi Dobson | Whitman College, Biology | bee-flower associations, especially pollen | Bee |
Mehmet Doke | University of Puerto Rico in Rio Piedras, Biology | I study seasonal adaptations and phenotypic plasticity as well as mechanisms regarding long term memory consolidation in honey bees. | Wasp, Bee, Ant, Termite |
Adam Dolezal | University of Illinois, Entomology | How ecological stressors, like nutrition, landscape composition/ecology, viral pathogens, and sublethal pesticide exposure interact to affect pollinators | Bee, Ant |
Matina Donaldson-Matasci | Harvey Mudd College, Biology | Communication and collective behavior in social insects; Honey bee foraging; Ant transportation networks; Nest defense in turtle ants | Bee, Ant |
Anna Dornhaus | University of Arizona, Ecology & Evolutionary Biology | Complex systems, collective behavior, cognition, behavioral ecology | Bee, Ant |
Holly Downing | Retired from: Black Hills State University, Natural Sciences | Nest construction behavior and architecture | Wasp, Ant |
Aimee Dunlap | University of Missouri, St. Louis, Biology | Decision making, evolutionary ecology of cognition, foraging, pollination | Bee, Fly |
James Ellis | University of Florida, Entomology and Nematology | Honey bee husbandry, biology and ecology | Bee |
Jay Evans | USDA-ARS, Bee Research Laboratory | Honey bee health and the evolution of societies and their hangers-on. | Bee, Ant |
Donald Feener Jr. | University of Utah, Biology | Ant physiology, behavior and ecology, host-parasitoid interactions/coevolution involving ants and phorid flies | Ant, Phorids associated with ants |
Jennifer Fewell | Arizona State University | Evolution of social organization, cooperation, work organization and division of labor | Bee, Ant |
Katherine Fiocca | Drexel University, Biology | Exploring nutritional ecology of social insect castes | Wasp, Ant |
Natalie Fischer | University of California, Riverside, Entomology | Examining the molecular and metabolic mechanisms associated with bumble bee foraging behaviors | Bee |
Kaleigh Fisher | UC Riverside, Entomology | Gustation in bumble bees | Bee |
Peter Flynn | University of Chicago, Committee on Evolutionary Biology | I study the viral and bacterial microbiome of ants | Ant |
Ryan Fortune | Iowa State University, Ecology and Evolutionary Biology | Genetic and evolution of social insects | Wasp |
Alison Fowler | University of Massachusetts Amherst, Biology | I am interested in how diet and social behavior affect pathogen risk and resistance in bees. | Bee |
Daniel Friedman | University of California, Davis, Entomology | I use methods from evolutionary biology and computer science to address questions about ants. I also work on science participation and accessibility projects. | Bee, Ant, Termite, Complexity, Philosophy, Teams, Art |
Elizabeth Frost | New South Wales Department of Primary Industries, Intensive Livestock Industries | Apis mellifera breeding program design, queen bee estimated breeding values, Tetragonula carbonaria husbandry, Australian floristics for palynivore and nectarivore bees, beekeeping industry extension, development, disaster relief. | Bee |
Colin Funaro | North Carolina State University, Entomology | Behavioral and chemical ecology of termites, invasive species, molecular ecology. | Ant, Termite |
Raghavendra Gadagkar | Indian Institute of Science, Centre for Ecological Sciences | My research group investigates the social biology of the primitively eusocial Indian paper wasp Ropalidia marginata with a special emphasis on understanding the factors that promote the evolution of sociality and worker altruism. | Wasp, Bee |
Joel Gardner | University of Manitoba, Entomology | I work on taxonomy of sweat bees in Lasioglossum (Dialictus), diverse and closely-related species from solitary to eusocial, to improve foundational knowledge of species identities and distributions. | Bee |
Amy Geffre | University of California – San Diego, Biology – Ecology, Behavior and Evolution | Intraspecies interactions and pathogen transmission | Wasp, Bee |
Golnar Gharooni Fard | University of Colorado Boulder, Computer Science | Collective behavior and complex decision making mechanisms in social animal groups | Bee, Ant, Termite |
Joshua D. Gibson | Georgia Southern University, Biology | Genetics and genomics of physiology and behavior in Hymenoptera | Wasp, Bee, Ant |
Joshua Gibson | University of Illinois | Evolutionary biomechanics of power amplification/ LaMSA systems, specifically in trap-jaw ants | Ant |
Josh Gilligan | University of Otago, Biochemistry | RNAi, Gene Drives, CRISPR on invasive social wasps in NZ | Wasp, Bee |
Tugrul Giray | University of Puerto Rico, Biology | Our laboratory studies neural, endocrine, and genetic mechanisms of socially relevant behavior from an evolutionary perspective. Our main study organism is the honey bee. Both mechanistic and evolutionary studies in the lab benefit from a comparative approach. | Wasp, Bee |
James Glasier | I am interested is ant ecology, boreal ant diversity, and myrmecophiles. | Ant | |
Mike Goblirsch | USDA ARS | Honey Bee Biology and Disease, In Vitro Systems | Bee |
R. Keating Godfrey | University of Arizona, Neuroscience | Neuroethology of social insects, comparative neuromorphology, behavior, and ecology | Ant |
Michael Goodisman | Georgia Tech, Biological Sciences | Social Genetics, Genomics, and Behavior | Wasp, Bee, Ant, Termite |
Deborah M Gordon | Stanford University, Biology | collective behavior, ecology and evolution | Ant |
Kyle Gray | Arizona State University, School of Life Sciences | Biogeography and evolution of ant assemblages of island archipelgos | Ant |
Les Greenberg | Argentine and fire ants; Polyergus | Bee, Ant | |
Wulfila Gronenberg | University of Arizona, Neuroscience | Control of insect behavior by the brain. Neuroanatomy, physiology, behavior | Wasp, Bee, Ant |
Christina Grozinger | Penn State University, Entomology | My research program consists of two main areas of study, which examine the mechanisms underlying social behavior and health in honey bees, bumble bees and related species. Our studies on social behavior elucidate the proximate and ultimate mechanisms mediating cooperation and conflict in insect societies. Our studies on pollinator health evaluate the impacts of biotic and abiotic stressors at the molecular, physiological and behavioral level, and examine how bees’ resilience to these stressors can be bolstered by management practices and environmental contexts, particularly by improved nutrition. | Bee |
Charles Gunnels | Florida Gulf Coast University, Associate Professor/ Director, Undergraduate Research | For the past decade, I have worked on SoTL research as well as vertebrate urban and tropical ecology. However, I look forward to rediscovering my favorite animals (wasps) in the near future. | Wasp |
Mallory Hagadorn | Utah State University | I’m interested in neuroplasticity and neuroethology. Currently, my focus is on relationships between brood care behaviors and brain plasticity. | Bee, Beetle |
Kevin Haight | Arizona State University, School of Life Sciences | Ant behavior and physiology | Ant |
Gyan Harwood | University of Illinois at Urbana-Champaign, Entomology | My research focuses on gene regulatory mechanisms and host-pathogen interactions in honey bees. | Bee, Ant, Spider |
Michael Haverty | Termite biology, termites in structures | Termite | |
Ken Helms | University of Vermont, Biology | We study various aspects of social evolution using ants as a model system. | Ant |
Sara Helms Cahan | University of Vermont, Biology | I am broadly interested in the causes and consequences of sociality for the evolution of individual behavior and development in ants. | Ant |
Gregg Henderson | Antman Consulting, LLC | ||
Robert Higgins | Thompson Rivers University, Biological Sciences | Ant biodiversity in the Pacific Northwest | Ant |
Bert Hoelldobler | Arizona State University, School of Life Sciences | Communication, Cooperation and Conflict in Social Insects; Evolution of Superorganisms | Ant |
C. Tate Holbrook | College of Coastal Georgia, Natural Sciences | behavior, ecology, evolution, conservation | Ant |
Eva Horna Lowell | University of California Los Angeles, Ecology & Evolutionary Biology | My training is in animal behavior, and I am interested in looking at how the environment will impact a species behavior, and whether this response or change in behavior will allow the species to persist or perish. I am interested in using the harvester ant to answer these questions because they have amazing digging behavior that results in subterranean nests with fascinating architecture. These nests are intimately connected with the surrounding environment and are necessary for the survival of a colony (and on a larger scale, necessary for the survival of the species). Thus, this is an excellent system to answer how the environment may impact a colonys behavior. | Bee, Ant |
Zachary Huang* | Michigan State University, Entomology | Physiological and molecular mechanisms of honey bee social behavior. How honey bees responds to stresses (parasites, pathogen, chemicals, temperature and transportation) | Bee |
Jesse Huisken | York University, Biology | Subsociality, sibling care, dominance hierarchies, parental manipulation | Bee, Ant, Aphid, Spider |
Brendan Hunt | University of Georgia, Department of Entomology | molecular mechanisms and evolutionary processes underlying developmental and behavioral variation among individuals; behavioral and evolutionary significance of non-recombining genomic regions generated by chromosomal rearrangements | Wasp, Bee, Ant, Termite |
Frances (Kate) Hunter | Utah State, Biology | Bee | |
Chaz Hyseni | University of Mississippi, Biology | Population Genetics; distribution of genetic variation (both neutral and adaptive) in natural environments, at different spatial and temporal scales (from Landscape Genetics to Phylogeography) | Termite |
Kate Ihle | USDA, Honey Bee Breeding, Genetics and Physiology Laboratory | genetics, physiology and behavior | Bee |
Natalie Imirzian | Penn State University | Ants, parasites, and behavior | Ant |
Cameron Jack | University of Florida, Entomology and Nematology | My main interest is to serve the beekeeping industry by providing practical solutions to beekeepers seeking to improve honey bee health. Currently, my research efforts are focused on honey bee epidemiology and toxicology. As often as possible, I try to support undergraduate students with their research questions and ensure that they are conducting publishable studies that contribute to the overall scientific body of knowledge. | Bee |
Duane Jackson | Morehouse College, Division of Science & Mathematics | Termite x fire ant agnostic interactions, maze learning & swarm intelligence in termites, termites reaction to light | Ant, Termite |
Jenny Jandt | University of Otago, Zoology | Behavioral ecology of social insects; how environment affects development of individual and colony behavioral types | Wasp, Bee, Ant |
Mark Janowiecki | City of New Orleans, Mosquito, Termite, and Rodent Control Board | I am interested in the behavior and ecology of subterranean termites | Termite |
Bob Jeanne* | University of Wisconsin-Madison, Entomology | Natural history of social wasps | Wasp |
Christopher Jernigan | Cornell University, Neurobiology and Behavior | Behavioral and Neural plasticity, experience, vision, olfaction, learning | Wasp, Bee |
Robert Johnson | Arizona State University | Ant | |
Chloe Jelley | Cornell University, Entomology | I am interested in morphological, behavioral, and genetic trait diversity in ants. Through my research I aim to examine how these traits have evolved over time across ant lineages via their biotic interactions within their given environments. I am especially interested in the role that various levels of aggression play in biotic interactions and how this behavioral trait may be manipulated by or selected for through mutualistic or parasitic relationships. | Ant |
Christine Johnson | American Museum of Natural History, Invertebrate Zoology | My research has focused on ant social parasites and their hosts – chemical communication, ecology, competition, co-evolutionary relationships, as well as reproductive hierarchies and the evolution of polygyny. | Ant |
Robert Johnson | Arizona State University | Ant | |
Beryl Jones | Princeton University, Ecology and Evolutionary Biology | Integration of behavior and ecology with modern genomic techniques. I use a comparative approach to assess the molecular mechanisms underlying social evolution across multiple evolutionary origins of eusociality in bees. | Wasp, Bee |
Timothy Judd | Southeast Missouri State University, Biology | Nutritional ecology and behavior | Wasp, Termite |
Mark Juers | Indiana University Bloomington, Biology | Evolution of symbiont transmission mode | Termite |
Franne Kamhi | Oberlin College, Neuroscience | Neuroethology of social behavior and navigation | Ant |
Karen Kapheim |
Utah State University, Department of Biology | Phenotypic plasticity and maternal effects on the evolution of social complexity in bees using tools from comparative genomics, transcriptomics, and neurobiology | Bee |
Evan Kelemen | York University, Department of Biology | Understanding why individual variation (behavioral, morphological, etc.) evolved within a colony and how these differences influence colony performance. | Bee, Ant |
Katrin Kellner | University of Texas at Tyler, Biology | My research examines the evolutionary biology of ant societies. Themes include behavioral genetics, population genetics, mating systems, chemical ecology and communication, and evolutionary ecology of microbial symbioses. | Ant |
Arjun Khadka | Louisiana State University, Entomology | I am investigating foraging genes and foraging behavior in Coptotermes formosanus. | Termite |
Karen Kierstead | University of Utah, Biology | I am interested in the relationships of endosymbionts and their carpenter ant hosts | Ant |
Shelby Kilpatrick | Pennsylvania State University, Entomology | I am broadly interested in bee biodiversity, taxonomy, systematics, ecology, biology, and biogeography. | Bee |
Joanie King | Texas A&M University, Entomology | Joanie King is an entomologist and PhD student at Texas A&M University in Dr. Ed Vargo’s lab. Her current research is investigating the molecular basis of behavioral and physiological manipulation of fire ants by phorid flies. Phorid flies in the genus Pseudacteon are parasitoids of the red imported fire ant (Solenopsis invicta)— which is a super cool project because it is a real-life example of the 1979 film, “Alien.†How awesome will it be to better understand how these flies parasitize and manipulate the behavior of their fire ant hosts? Additionally, Joanie is active in science communication research and outreach. | Wasp, Bee, Ant, Termite, Aphid, Beetle, Spider, All bugs are interesting to me! |
Joshua King | UCF | Social insect ecology | Ant, termite |
Michelle Kirchner | North Carolina State University, Entomology and Plant Pathology | My research seeks to catalogue patterns of diversity of temperate canopy ants across 4 major temperate North American ecoregions. To understand how temperate canopy ant communities are structured, I employ methods and hypotheses from nutritional and thermal ecology. | Wasp, Bee, Ant |
Daniel Kjar | Elmira College, Division of Math and Natural Sciences | Ecology, invasive species | Ant |
Barrett Klein | University of Wisconsin La Crosse | behavior, sleep, cultural entomology | Wasp, Bee, Ant |
Sarah Kocher | Princeton, Ecology & Evolutionary Biology | Genetic and environmental factors shaping the evolution of social behavior | Bee, Treehopper |
Phoebe Koenig | Cornell University, Entomology | I am interested in how ants have evolved to allocate resources and labor among individuals within a colony. How do optimal allocations vary with species life history and natural history traits? I am currently exploring how allocation of resources towards different individual traits may vary with the age of individuals and the colony. | Bee, ant |
Nicole Korzeniecki | University of California, Davis, Animal Behavior Graduate Group | Bee, Ant, Termite | |
Daniel Kronauer | Rockefeller University | Social evolution and behavior in ants | Ant |
Christina Kwapich | University of Massachusetts, Lowell, Biological Sciences | Labor allocation, nest architecture, myrmecophiles (crickets, spiders), colony economics in nature. | Ant, Termite |
Lori Lach | James Cook University | I’m a community ecologist interested in species interactions and invasive species. | Bee, Ant |
Kip Lacy | The Rockefeller University, Laboratory of Social Evolution and Behavior | Ant reproductive systems, sociogenesis, and the evolution of social organization. | Ant |
Fredrick Larabee | University of Illiniois, Urbana-Chapaign, Ecology, Evolution, and Behavior | Functional Morphology and Evolution of Insect Mouthparts | Ant |
Pierre Lau | USDA ARS | Bee health, nutritional ecology, foraging preferences, behavior | Bee |
Sarah Lawson | Quinnipiac University, Biological Sciences | Evolution of social behavior, pollinator health and nutrition | Bee, Aphid |
Sang-Bin Le | University of Florida, Entomology and Nematology | Behavioral ecology, foraging behavior, simulation, task allocation, modeling | Termite |
Tae-Young Lee | Ohio State University, Entomology | I am interested in how termites organize group activities and allocate their numerous tasks. In particular, I am working to determine chemical cues that lead to termite aggregation. | Termite |
Andrew Legan | Cornell University, Neurobiology and Behavior | Signal evolution in social wasps | Wasp |
Nicole Leitner | Bee, Ant | ||
Natalie Lemanski | University of California Los Angeles, Ecology and Evolutionary Biology | I am interested in how collective decision making in social organisms evolves in response to environmental conditions. | Bee |
Emily Lessig | University of California, Los Angeles, Ecology & Evolutionary Biology | I am broadly interested in the collective behavior and decision-making of ants. In particular, I focus on the foraging behavior and path choice of Argentine ants in complex environments. | Ant |
Hongmei Li-Byarlay | Central State University, Agriculture Research and Development | gene and behavior | Bee |
Elinor Lichtenberg | University of North Texas, Biological Sciences | plant-pollinator interactions, insect foraging behavior, biodiversity | Bee |
Aviva Liebert | Framingham State University, Biology | Behavior, ecology and genetics of paper wasps; ecology and behavior of bumble bees in developed habitats | Wasp, Bee |
Juergen Liebig | Arizona State University, School of Life Sciences | Evolution and mechanisms of social organization, chemical communication, reproductive regulation, behavioral and physiological plasticity, neurophysiology of olfaction | Ant, Termite |
Tim Linksvayer | Texas Tech University, Biological Sciences | Genetic basis and evolution of complex social systems | Bee, Ant, Spider |
Amelia Litz | Northwestern University/Chicago Botanic Garden, Plant Biology and Conservation | My research focuses on understanding the natural history of ground-nesting bees to better predict their response to global climate change. | Bee, wasp |
John Longin | University of Utah, Biology | Ant | |
Kevin Loop | Georgia Southern University, Biology | I study the behavior and ecology of social wasps and bees. | Wasp, Bee |
Mackenzie Lovegrove | University of Otago, Biochemistry | Ancestral mechanisms of regulating reproduction which have been co-opted to be regulated by queen pheromones. The evolution of eusociality. | Wasp, Bee, Ant, Aphid, Drosophila |
David Lubertazz | Harvard University, MCZ | Ecology, Behavior, Evolutionary Ecology | Ant |
Andrea Lucky | University of Florida, Department of Entomology & Nematology | Ant systematics, phylogenomics, invasion ecology, science education | Ant |
Colin Lynch | Arizona State University | Collective behavior, data analytics | Bee, Ant |
Waqar Majeed | University of Agriculture, Faisalabad, Pakistan | I am working on the diversity of arthropods particularly insects. | Bee, Ant, Beetle |
J. Aidan Manubay | The George Washington University, Biological Sciences | Ecology, Behavior, Evolutionary Ecology | Ant, Termite |
Heather Mattila | Wellesley College, Biological Sciences | Communication, signaling, colony organization | Bee |
Erica Mau | Wellesley College, Environmental Studies | Bee, Wasp | |
Miles Maxcer | University of Florida, Dept. of Entomology & Nematology | As a researcher, I am interested in ant ecology and behavior, as well as in science communication and education. I also create live insect exhibits for zoos, museums and institutions, and consult for video production and documentary filmmakers. I have additional interests in public policy and risk assessment. | Ant |
Christopher Mayack | Sabanci University, Molecular Biology, Genetics, and Bioengineering | Evolution of social behavior, Appetite regulation, honey bee health | Bee |
Ann Mayo | Longwood University | I am interested in the ecology of the Comanche harvester ant, Pogonomyrmex comanche, the patterns of ecology and evolution in the Pogonomyrmex genus, and the ecology of ant assemblages in North Central Texas. | Ant |
Alison McAfee | North Carolina State University, Entomology and Plant Pathology | Factors affecting honey bee queen quality and mechanisms of sperm viability | Bee |
Helen McCreery | Harvard University | I study the mechanisms of emergent collective behavior. | Ant |
Terry McGlynn |
CSU Dominguez Hills, Biology | Experimental natural history of rainforest ants, urban ecology | Ant |
Sean McKenzie | University of Lausanne, Ecology and Evolution | Genetic and neurobiological basis of ant communication | Ant |
Dennis Melendez | Rockefeller University | I am interested in understanding the social dynamics that facilitate collective, goal-directed behavioral processes in decentralized systems. | Ant |
Sean Menke | Lake Forest College, Biology | Community Ecology | Ant |
Austin Merchant | University of Kentucky, Entomology | Termite social behavior | Termite |
Steven Messer | Arizona State University, Biology | I study the evolution of social parasitism in ants, specifically in the genus Nylanderia. In addition I am examining differences in the inquiline syndrome across all ant social parasites. | Ant |
Donald Miller | California State University, Chico, Biological Sciences | Bee, Aphid | |
Julie Miller | UCLA, Ecology & Evolutionary Biology | Ant | |
Patrick Milligan | University of Nevada, Reno, Biology | I study how mutualistic ants are associated with changes in host plant physiology, how those changes may be mediated by epigenetic changes in plant tissues, and how those epigenetic and physiological adjustments may be passed on to offspring. I primarily do research in black cotton savannas dominated by Acacia drepanolobium in East Africa. | Ant |
Nobuaki Mizumoto | Arizona State University, School of Life Sciences | Animal behaviors form various macro-scale patterns such as structures, movement patterns, and rhythms. How are these patterns created by behavioral rules and shaped by evolution? I am looking for answers to these questions by observing various behaviors of termites. These include the mate search behavior of individual termite reproductives, as well as complex colony behaviors that are coordinated by thousands of individuals. My current focus is on the evolutionary process of collective building. I am seeking a framework which can explain the nest building mechanisms of all termite species. | Termite |
Mark Moffet | The stability of societies across species from social insects to vertebrates, including humans. The evolution of army ants. | Ant | |
Corrie Moreau | Cornell University, Departments of Entomology and Ecology & Evolutionary Biology | I am interested in teasing apart the evolutionary history of ants and their gut-associated microbes and using this information to better understand the broad-scale evolutionary patterns of life. | Ant |
Alexander Moss | University of Colorado, Denver, Integrated Biology | Tetramorium combat and foraging | Ant |
Ulrich Mueller | University of Texas at Austin, Integrative Biology | The Mueller Lab researches the evolution of organismal interactions, particularly the evolution of mutualisms, microbiomes, and conflict and cooperation. Current research focuses on the coevolution between fungus-growing ants and their fungi, social-insect hosts and their gut microbiomes, as well as plants and rhizosphere microbes. | Bee, Ant, Spider, Microbes, Plants |
Francis Mullan | Kennesaw State University, Ecology, Evolution, and Organismal Biology | bumble bee behavior and physiology as it relates to nest thermoregulation | Bee |
Julie Mustard | University of Texas Rio Grande Valley, Biology | I am interested in the mechanisms underlying learning and memory with a focus on the biogenic amines and their receptors; and how compounds found in nectar, such as ethanol and caffeine, manipulate pollinator behavior. | Bee |
Christine Nalepa | NC State University, Entomology and NC Department of Agriculture & Consumer Services | Use of the subsocial cockroach Cryptocercus as a model of the termite ancestor; use of the wasp Cerceris fumipennis as a tool for biosurveillance | Wasp, Termite, Cockroach |
Dieu My Nguyen | University of Colorado Boulder, Computer Science | Swarm intelligence of social insects | Bee, Ant |
James Nieh* |
